Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
5 Bedrooms Villas & Homes
Corpus Christi
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Casa Jen | 5/2.5 | 12 | $2,300 | $2,300 |
| Villa Caballitos | 5/5 | 12 | $1,925 | $3,045 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Iguanas Sur | 5/5 | 14 | $3,143 | $8,393 |
| Las Ventanas | 5/5 | 15 | $3,493 | $8,743 |
| Villa Eden | 5/5 | 10 | $8,400 | $14,000 |
| Villa Las Glorias | 5/4.5 | 12 | $3,843 | $9,093 |
| Villa Las Uvas | 5/5 | 14 | $2,912 | $10,010 |
| Villa Sara | 5/5.5 | 12 | $9,450 | $15,498 |
| Villa Yak'alil | 5/4.5 | 16 | $3,843 | $11,543 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Villa Grace | 5/5.5 | 10 | $8,400 | $14,000 |