Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
5 Bedrooms Villas & Homes
Corpus Christi
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Jen | 5/2.50 | 12 | $2,300 | $2,300 |
Villa Caballitos | 5/5.00 | 12 | $1,905 | $3,171 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Iguanas Sur | 5/5.00 | 14 | $2,303 | $9,786 |
Las Ventanas | 5/5.00 | 15 | $2,443 | $9,786 |
Villa Alegria | 5/4.00 | 12 | $2,093 | $9,086 |
Villa Eden | 5/5.00 | 10 | $7,700 | $12,005 |
Villa Las Glorias | 5/4.50 | 12 | $2,793 | $11,186 |
Villa Las Uvas | 5/5.00 | 14 | $2,583 | $8,876 |
Villa Sara | 5/5.50 | 12 | $8,750 | $14,000 |
Villa Yak'alil | 5/4.50 | 16 | $3,493 | $11,543 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Villa Grace | 5/5.50 | 10 | $7,700 | $13,020 |