Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
2 Bedrooms Villas & Homes
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Raya | 2/2.00 | 4 | $630 | $945 |
Jungle Dream | 2/2.50 | 6 | $875 | $1,540 |
Villa Selva | 2/2.00 | 4 | $750 | $1,330 |
3 Bedrooms Villas & Homes
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Tres Palmas | 3/2.00 | 6 | $1,650 | $2,200 |
Casa Tropical | 3/3.50 | 6 | $1,050 | $1,645 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Costa del Sol A6 | 3/3.00 | 8 | $2,450 | $3,850 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Coconut Villa | 3/3.00 | 8 | $1,610 | $2,310 |
4 Bedrooms Villas & Homes
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Castillo del Rey | 4/3.00 | 10 | $945 | $1,505 |
Hacienda Sombrero | 4/4.00 | 10 | $945 | $1,505 |
Island House | 4/3.00 | 8 | $1,015 | $1,365 |
Selva Grande | 4/4.50 | 10 | $1,815 | $3,190 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Cielo | 4/4.50 | 8 | $3,255 | $6,790 |
Villa Coronado | 4/4.50 | 10 | $2,800 | $4,025 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa La Ballena | 4/3.50 | 8 | $2,625 | $4,200 |
Las Iguanas | 4/4.00 | 12 | $1,610 | $3,920 |
Villa del Sol | 4/4.50 | 10 | $5,600 | $12,005 |
Villa Paradiso | 4/3.50 | 8 | $1,900 | $3,000 |
Villa Paula | 4/5.50 | 12 | $5,880 | $8,400 |
5 Bedrooms Villas & Homes
Corpus Christi
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Jen | 5/2.50 | 12 | $2,300 | $2,300 |
Villa Caballitos | 5/5.00 | 12 | $1,905 | $3,171 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Iguanas Sur | 5/5.00 | 14 | $2,303 | $9,786 |
Las Ventanas | 5/5.00 | 15 | $2,443 | $9,786 |
Villa Alegria | 5/4.00 | 12 | $2,093 | $9,086 |
Villa Eden | 5/5.00 | 10 | $5,950 | $12,005 |
Villa Las Glorias | 5/4.50 | 12 | $2,793 | $11,186 |
Villa Las Uvas | 5/5.00 | 14 | $2,583 | $8,876 |
Villa Sara | 5/5.50 | 12 | $7,000 | $14,000 |
Villa Yak'alil | 5/4.50 | 16 | $3,493 | $11,543 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Villa Grace | 5/5.50 | 10 | $6,300 | $13,020 |
6 Bedrooms Villas & Homes
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Villa Dos | 6/6.00 | 12 | $4,193 | $10,150 |
Villa Ranas Sur | 6/5.50 | 16 | $2,303 | $9,786 |
Villa Sol Haa | 6/6.50 | 13 | $6,657 | $11,200 |
7 Bedrooms Villas & Homes
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Casa Gordon | 7/7.50 | 20 | $13,300 | $23,135 |
Mondo Palancar | 7/7.00 | 18 | $16,940 | $32,340 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Villa Princesa | 7/4.50 | 16 | $1,600 | $3,910 |