Casa Judy (5S)
Spectacular 5th Floor Condo, Close to Town, Best Sunsets in Cozumel
4 Bedrooms
3 Bathrooms
Sleeps 8
General Amenities:
- Air conditioning
- Beach towels
- Ceiling fans
- Elevator
- Fully furnished
- Fully-equipped kitchen
- Hairdryer
- Linens
- Maid service (Maid service once per week included)
- Towels
- Washer / dryer (Detergent provided)
Optional Services:
- Car / scooter / bicycle rentals
- Chef / cook service / grocery shopping service
- Crib / play-pen
- Masseuse
- Scuba diving / snorkeling / fishing trips
- Tours of Mayan archaeological sites
Entertainment:
- TV(s) (2 smart TVs in the two master bedrooms)
- WiFi Internet
Kitchen:
- All kitchen utensils: dishes, utensils, pots & pans, glassware & cookware
- Blender
- Bottled / filtered drinking water
- Coffee maker
- Dining room table
- Dishwasher
- Granite countertops
- Microwave
- Refrigerator / freezer
- Stove w/oven
- Toaster
Safety:
- 24/7 security
- Car parking
- Controlled access
- Gated property
Outdoor Features:
- Beach chairs and loungers
- Beach palapas
- Boat pick-up from the pier ($$)
- Ocean access
- Outdoor shower
- Pool
- Scuba rinse tank
- Wide beach
Max
Guests |
Min
Nights |
Period | Day | Week | Extra Guest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | Jan 05, 2023 – May 09, 2023 | $275 | $1,925 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | May 10, 2023 – Sep 05, 2023 | $220 | $1,540 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Sep 06, 2023 – Nov 20, 2023 | $200 | $1,400 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | Nov 21, 2023 – Nov 30, 2023 | $225 | $1,575 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Dec 01, 2023 – Dec 18, 2023 | $175 | $1,225 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | Dec 19, 2023 – Jan 04, 2024 | $400 | $2,800 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | Jan 05, 2024 – May 08, 2024 | $275 | $1,925 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | May 09, 2024 – Sep 05, 2024 | $220 | $1,540 | $25 | *||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The extra guest charge applies per night for
each
guest after 4 (max 8).
Listed prices do not include 19% tax
|
Available
On Hold
Booked
Click on the Month or Year to see a different calendar.
REVIEWS (0)
There a no reviews for this property yet.