Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
2 Bedrooms Condos
Corpus Christi
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Caballito Rojo | 2/2 | 4 | $910 | $1,820 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Residencias Reef 5120 | 2/2 | 6 | $1,890 | $2,905 |
| Residencias Reef 5140 | 2/2 | 6 | $2,450 | $2,800 |
| Residencias Reef 6240 | 2/2 | 6 | $1,743 | $3,773 |
| Residencias Reef 7230 | 2/2 | 5 | $1,365 | $3,080 |
| Residencias Reef 7240 | 2/2 | 6 | $1,260 | $2,100 |
| Residencias Reef 7320 | 2/2 | 8 | $1,330 | $3,360 |
| Residencias Reef 7330 | 2/2 | 6 | $1,743 | $3,773 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Cantamar 201 | 2/2 | 8 | $1,043 | $2,443 |
| Puesta del Sol 2S | 2/2 | 5 | $1,225 | $1,575 |