Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
2 Bedrooms Condos
Corpus Christi
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Caballito Rojo | 2/2.00 | 4 | $895 | $1,788 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Residencias Reef 5120 | 2/2.00 | 6 | $1,722 | $2,975 |
Residencias Reef 5140 | 2/2.00 | 8 | $2,170 | $2,604 |
Residencias Reef 6240 | 2/2.00 | 6 | $1,323 | $3,500 |
Residencias Reef 7230 | 2/2.00 | 5 | $1,540 | $3,080 |
Residencias Reef 7240 | 2/2.00 | 6 | $1,050 | $2,520 |
Residencias Reef 7320 | 2/2.00 | 8 | $1,015 | $3,605 |
Residencias Reef 7330 | 2/2.00 | 6 | $1,722 | $2,870 |
Residencias Reef 8180 | 2/2.00 | 6 | $1,155 | $2,933 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Cantamar 201 | 2/2.00 | 8 | $903 | $2,443 |
Cantamar 202 | 2/2.00 | 6 | $1,645 | $2,800 |
Casa Falcone | 2/1.00 | 4 | $865 | $1,350 |
Puesta del Sol 2S | 2/2.00 | 5 | $1,050 | $1,400 |