Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
1 Bedrooms Condos
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Studio55 Alegria | 1/1.00 | 2 | $500 | $800 |
Studio55 Orchid | 1/1.00 | 2 | $500 | $800 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Las Uvas 1 BR (1) | 1/1.00 | 4 | $903 | $1,806 |
Residencias Reef 5130 | 1/1.00 | 4 | $1,015 | $1,750 |
Residencias Reef 7110 | 1/1.50 | 4 | $1,015 | $1,400 |
Residencias Reef 7130 | 1/1.50 | 4 | $693 | $2,086 |
Residencias Reef 7160 | 1/1.00 | 6 | $665 | $2,086 |
Residencias Reef 8220 | 1/1.00 | 4 | $1,183 | $1,953 |
Residencias Reef 8260 | 1/1.00 | 2 | $770 | $1,435 |
Residencias Reef 8310 | 1/1.00 | 4 | $805 | $1,435 |
Residencias Reef 8380 | 1/1.00 | 4 | $623 | $1,946 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Condumel (1) | 1/1.00 | 2 | $840 | $1,064 |