Call or email 7 days a week:
507-281-0961 (U.S. number)
Contact Us

Click on properties below for full descriptions & photos

We've seen them all … and we take our own photos!

1 Bedrooms Condos

In Town

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Studio55 Alegria 1/1.00 2 $500 USD $800 USD
Studio55 Orchid 1/1.00 2 $500 USD $800 USD

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Las Uvas 1 BR (1) 1/1.00 4 $903 USD $1,806 USD
Residencias Reef 5130 1/1.00 4 $1,015 USD $1,750 USD
Residencias Reef 6130 1/1.00 3 $875 USD $1,470 USD
Residencias Reef 7110 1/1.50 4 $1,015 USD $1,400 USD
Residencias Reef 7130 1/1.50 4 $693 USD $2,086 USD
Residencias Reef 7160 1/1.00 6 $665 USD $2,086 USD
Residencias Reef 7170 1/1.00 4 $700 USD $1,295 USD
Residencias Reef 8120 1/1.00 4 $1,015 USD $1,435 USD
Residencias Reef 8140 1/1.00 3 $770 USD $1,540 USD
Residencias Reef 8210 1/1.00 3 $861 USD $1,540 USD
Residencias Reef 8220 1/1.00 4 $1,183 USD $1,953 USD
Residencias Reef 8260 1/1.00 2 $770 USD $1,435 USD
Residencias Reef 8270 1/1.00 4 $840 USD $1,470 USD
Residencias Reef 8310 1/1.00 4 $875 USD $1,435 USD
Residencias Reef 8330 1/1.00 2 $770 USD $1,435 USD

North Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Condumel (1) 1/1.00 2 $840 USD $1,134 USD