Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
1 Bedrooms Condos
In Town
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Studio55 Alegria | 1/1 | 2 | $805 | $1,015 |
| Studio55 Orchid | 1/1 | 2 | $805 | $1,015 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Las Uvas 1 BR (1) | 1/1 | 4 | $1,253 | $2,275 |
| Residencias Reef 5130 | 1/1 | 2 | $1,015 | $1,750 |
| Residencias Reef 6130 | 1/1 | 3 | $805 | $1,575 |
| Residencias Reef 7110 | 1/1.5 | 4 | $1,085 | $1,400 |
| Residencias Reef 7130 | 1/1.5 | 4 | $833 | $2,163 |
| Residencias Reef 7170 | 1/1 | 4 | $805 | $1,575 |
| Residencias Reef 8120 | 1/1 | 4 | $1,015 | $1,435 |
| Residencias Reef 8140 | 1/1 | 3 | $770 | $1,575 |
| Residencias Reef 8210 | 1/1 | 3 | $861 | $1,540 |
| Residencias Reef 8220 | 1/1 | 4 | $1,183 | $1,953 |
| Residencias Reef 8270 | 1/1 | 4 | $840 | $1,470 |
| Residencias Reef 8310 | 1/1 | 4 | $945 | $1,645 |
| Residencias Reef 8330 | 1/1 | 2 | $770 | $1,435 |
| Residencias Reef 8380 | 1/1 | 4 | $833 | $2,163 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Condumel (1) | 1/1 | 2 | $910 | $1,295 |