Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
1 Bedrooms Condos
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Studio55 Alegria | 1/1.00 | 2 | $500 | $800 |
Studio55 Orchid | 1/1.00 | 2 | $500 | $800 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Las Uvas 1 BR (1) | 1/1.00 | 4 | $903 | $1,806 |
Residencias Reef 5130 | 1/1.00 | 4 | $1,015 | $1,750 |
Residencias Reef 6130 | 1/1.00 | 3 | $875 | $1,470 |
Residencias Reef 7110 | 1/1.50 | 4 | $1,015 | $1,400 |
Residencias Reef 7130 | 1/1.50 | 4 | $693 | $2,086 |
Residencias Reef 7160 | 1/1.00 | 6 | $665 | $2,086 |
Residencias Reef 7170 | 1/1.00 | 4 | $700 | $1,295 |
Residencias Reef 8120 | 1/1.00 | 4 | $1,015 | $1,435 |
Residencias Reef 8140 | 1/1.00 | 3 | $770 | $1,540 |
Residencias Reef 8210 | 1/1.00 | 3 | $861 | $1,540 |
Residencias Reef 8220 | 1/1.00 | 4 | $1,183 | $1,953 |
Residencias Reef 8260 | 1/1.00 | 2 | $770 | $1,435 |
Residencias Reef 8270 | 1/1.00 | 4 | $840 | $1,470 |
Residencias Reef 8310 | 1/1.00 | 4 | $875 | $1,435 |
Residencias Reef 8330 | 1/1.00 | 2 | $770 | $1,435 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Condumel (1) | 1/1.00 | 2 | $840 | $1,134 |