Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
Studio Condos
In Town
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Studio55 Amor | 0/1 | 2 | $805 | $1,015 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Residencias Reef 5110 | 0/1 | 3 | $945 | $1,855 |
| Residencias Reef 8170 | 0/1 | 2 | $763 | $1,743 |
1 Bedroom Condos
In Town
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Studio55 Alegria | 1/1 | 2 | $805 | $1,015 |
| Studio55 Orchid | 1/1 | 2 | $805 | $1,015 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Las Uvas 1 BR (1) | 1/1 | 4 | $1,253 | $2,275 |
| Residencias Reef 5130 | 1/1 | 2 | $1,015 | $1,750 |
| Residencias Reef 6130 | 1/1 | 3 | $805 | $1,575 |
| Residencias Reef 7110 | 1/1.5 | 4 | $1,085 | $1,400 |
| Residencias Reef 7130 | 1/1.5 | 4 | $833 | $2,163 |
| Residencias Reef 7170 | 1/1 | 4 | $805 | $1,575 |
| Residencias Reef 8120 | 1/1 | 4 | $1,015 | $1,435 |
| Residencias Reef 8140 | 1/1 | 3 | $770 | $1,575 |
| Residencias Reef 8210 | 1/1 | 3 | $861 | $1,540 |
| Residencias Reef 8220 | 1/1 | 4 | $1,183 | $1,953 |
| Residencias Reef 8270 | 1/1 | 4 | $840 | $1,470 |
| Residencias Reef 8310 | 1/1 | 4 | $945 | $1,645 |
| Residencias Reef 8330 | 1/1 | 2 | $770 | $1,435 |
| Residencias Reef 8380 | 1/1 | 4 | $833 | $2,163 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Condumel (1) | 1/1 | 2 | $910 | $1,295 |
2 Bedrooms Condos
Corpus Christi
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Caballito Rojo | 2/2 | 4 | $910 | $1,820 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Residencias Reef 5120 | 2/2 | 6 | $1,890 | $2,905 |
| Residencias Reef 5140 | 2/2 | 6 | $2,450 | $2,800 |
| Residencias Reef 6240 | 2/2 | 6 | $1,743 | $3,773 |
| Residencias Reef 7230 | 2/2 | 5 | $1,365 | $3,080 |
| Residencias Reef 7240 | 2/2 | 6 | $1,260 | $2,100 |
| Residencias Reef 7320 | 2/2 | 8 | $1,330 | $3,360 |
| Residencias Reef 7330 | 2/2 | 6 | $1,743 | $3,773 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Cantamar 201 | 2/2 | 8 | $1,043 | $2,443 |
| Puesta del Sol 2S | 2/2 | 5 | $1,225 | $1,575 |
3 Bedrooms Condos
Corpus Christi
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Caballito Azul | 3/3 | 8 | $1,120 | $2,205 |
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Las Uvas 3 BR (3) | 3/2 | 8 | $1,813 | $5,425 |
| Residencias Reef 5100 | 3/3 | 8 | $2,275 | $5,250 |
| Residencias Reef 5200 | 3/3 | 6 | $1,400 | $3,395 |
| Residencias Reef 6300 | 3/3 | 8 | $1,540 | $3,465 |
| Residencias Reef 6320 | 3/3 | 6 | $2,100 | $5,950 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Las Brisas 402 | 3/3.5 | 6 | $1,036 | $3,290 |
| Las Brisas 702 | 3/3.5 | 6 | $1,575 | $3,500 |
| Peninsula Grand A5 | 3/4 | 6 | $2,100 | $3,150 |
| Peninsula Grand B14 | 3/4 | 6 | $2,450 | $3,500 |
| Peninsula Grand C1 | 3/4 | 6 | $1,575 | $3,290 |
| Puesta del Sol 1S | 3/2 | 6 | $1,400 | $2,275 |
4 Bedrooms Condos
In Town
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| El Cantil 6CS | 4/4 | 8 | $2,765 | $4,900 |
| El Cantil 7AS | 4/4 | 8 | $1,799 | $4,130 |
North Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Palmas Reales 6A | 4/4.5 | 8 | $1,470 | $2,660 |
| Puesta del Sol 5S | 4/3 | 8 | $1,540 | $3,500 |
5 Bedrooms Condos
South Side
| Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
|---|---|---|---|---|
| Residencias Reef 7360 | 5/5 | 10 | $3,913 | $5,810 |