Call or email 7 days a week:
507-281-0961 (U.S. number)
Contact Us

Click on properties below for full descriptions & photos

We've seen them all … and we take our own photos!

Studio Condos

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Residencias Reef 5110 0/1.00 3 $945 USD $1,610 USD
Residencias Reef 8170 0/1.00 2 $553 USD $1,386 USD

1 Bedroom Condos

In Town

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Studio55 Alegria 1/1.00 2 $500 USD $800 USD
Studio55 Orchid 1/1.00 2 $500 USD $800 USD

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Las Uvas 1 BR (1) 1/1.00 4 $903 USD $1,806 USD
Residencias Reef 5130 1/1.00 4 $1,015 USD $1,750 USD
Residencias Reef 6130 1/1.00 3 $875 USD $1,470 USD
Residencias Reef 7110 1/1.50 4 $1,015 USD $1,400 USD
Residencias Reef 7130 1/1.50 4 $693 USD $2,086 USD
Residencias Reef 7160 1/1.00 6 $665 USD $2,086 USD
Residencias Reef 7170 1/1.00 4 $700 USD $1,295 USD
Residencias Reef 8120 1/1.00 4 $1,015 USD $1,435 USD
Residencias Reef 8140 1/1.00 3 $770 USD $1,540 USD
Residencias Reef 8210 1/1.00 3 $861 USD $1,540 USD
Residencias Reef 8220 1/1.00 4 $1,183 USD $1,953 USD
Residencias Reef 8260 1/1.00 2 $770 USD $1,435 USD
Residencias Reef 8270 1/1.00 4 $840 USD $1,470 USD
Residencias Reef 8310 1/1.00 4 $875 USD $1,435 USD
Residencias Reef 8330 1/1.00 2 $770 USD $1,435 USD

North Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Condumel (1) 1/1.00 2 $840 USD $1,064 USD

2 Bedrooms Condos

Corpus Christi

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Caballito Rojo 2/2.00 4 $895 USD $1,788 USD

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Residencias Reef 5120 2/2.00 6 $1,575 USD $2,905 USD
Residencias Reef 5140 2/2.00 8 $2,100 USD $2,604 USD
Residencias Reef 6240 2/2.00 6 $1,323 USD $3,500 USD
Residencias Reef 7230 2/2.00 5 $1,540 USD $3,080 USD
Residencias Reef 7240 2/2.00 6 $1,050 USD $2,520 USD
Residencias Reef 7320 2/2.00 8 $1,015 USD $3,605 USD
Residencias Reef 7330 2/2.00 6 $1,575 USD $2,800 USD
Residencias Reef 8180 2/2.00 6 $1,155 USD $2,933 USD

North Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Cantamar 201 2/2.00 8 $903 USD $2,443 USD
Cantamar 202 2/2.00 6 $1,645 USD $2,800 USD
Casa Falcone 2/1.00 4 $865 USD $1,350 USD
Puesta del Sol 2S 2/2.00 5 $1,050 USD $1,400 USD

3 Bedrooms Condos

Corpus Christi

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Caballito Azul 3/3.00 6 $1,115 USD $2,175 USD

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Las Uvas 3 BR (3) 3/2.00 8 $1,533 USD $3,906 USD
Residencias Reef 5100 3/3.00 8 $2,100 USD $5,250 USD
Residencias Reef 5200 3/3.00 6 $1,550 USD $3,100 USD
Residencias Reef 6300 3/3.00 8 $1,400 USD $3,465 USD
Residencias Reef 6320 3/3.00 6 $2,100 USD $5,950 USD

North Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Las Brisas 702 3/3.50 6 $1,575 USD $3,500 USD
Peninsula Grand A5 3/4.00 6 $1,960 USD $3,150 USD
Peninsula Grand B14 3/4.00 6 $2,450 USD $3,500 USD
Peninsula Grand C1 3/4.00 6 $1,890 USD $2,940 USD
Puesta del Sol 1S 3/2.00 6 $1,260 USD $2,275 USD
Puesta del Sol 6N 3/2.00 6 $1,715 USD $2,940 USD

4 Bedrooms Condos

In Town

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
El Cantil 6CS 4/4.00 8 $2,100 USD $4,760 USD
El Cantil 7AS 4/4.00 10 $1,799 USD $4,130 USD

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Residencias Reef 6330 4/5.00 8 $2,100 USD $5,250 USD

North Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Palmas Reales 6A 4/4.50 8 $1,470 USD $2,660 USD
Puesta del Sol 4S 4/3.00 8 $1,225 USD $2,800 USD
Puesta del Sol 5S 4/3.00 6 $1,225 USD $2,800 USD
Puesta del Son 3N 4/3.00 8 $1,260 USD $3,430 USD

5 Bedrooms Condos

South Side

Property BRs/Baths Max. Occ. Low Season/wk. High Season/wk.
Residencias Reef 7360 5/5.00 10 $3,493 USD $6,993 USD