Click on properties below for full descriptions & photos
We've seen them all … and we take our own photos!
Studio Condos
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Residencias Reef 5110 | 0/1.00 | 3 | $945 | $1,610 |
Residencias Reef 8170 | 0/1.00 | 2 | $553 | $1,386 |
1 Bedroom Condos
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Studio55 Alegria | 1/1.00 | 2 | $500 | $800 |
Studio55 Orchid | 1/1.00 | 2 | $500 | $800 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Las Uvas 1 BR (1) | 1/1.00 | 4 | $903 | $1,806 |
Residencias Reef 5130 | 1/1.00 | 4 | $1,015 | $1,750 |
Residencias Reef 6130 | 1/1.00 | 3 | $875 | $1,470 |
Residencias Reef 7110 | 1/1.50 | 4 | $1,015 | $1,400 |
Residencias Reef 7130 | 1/1.50 | 4 | $693 | $2,086 |
Residencias Reef 7160 | 1/1.00 | 6 | $665 | $2,086 |
Residencias Reef 7170 | 1/1.00 | 4 | $700 | $1,295 |
Residencias Reef 8120 | 1/1.00 | 4 | $1,015 | $1,435 |
Residencias Reef 8140 | 1/1.00 | 3 | $770 | $1,540 |
Residencias Reef 8210 | 1/1.00 | 3 | $861 | $1,540 |
Residencias Reef 8220 | 1/1.00 | 4 | $1,183 | $1,953 |
Residencias Reef 8260 | 1/1.00 | 2 | $770 | $1,435 |
Residencias Reef 8270 | 1/1.00 | 4 | $840 | $1,470 |
Residencias Reef 8310 | 1/1.00 | 4 | $875 | $1,435 |
Residencias Reef 8330 | 1/1.00 | 2 | $770 | $1,435 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Condumel (1) | 1/1.00 | 2 | $840 | $1,064 |
2 Bedrooms Condos
Corpus Christi
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Caballito Rojo | 2/2.00 | 4 | $895 | $1,788 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Residencias Reef 5120 | 2/2.00 | 6 | $1,575 | $2,905 |
Residencias Reef 5140 | 2/2.00 | 8 | $2,100 | $2,604 |
Residencias Reef 6240 | 2/2.00 | 6 | $1,323 | $3,500 |
Residencias Reef 7230 | 2/2.00 | 5 | $1,540 | $3,080 |
Residencias Reef 7240 | 2/2.00 | 6 | $1,050 | $2,520 |
Residencias Reef 7320 | 2/2.00 | 8 | $1,015 | $3,605 |
Residencias Reef 7330 | 2/2.00 | 6 | $1,575 | $2,800 |
Residencias Reef 8180 | 2/2.00 | 6 | $1,155 | $2,933 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Cantamar 201 | 2/2.00 | 8 | $903 | $2,443 |
Cantamar 202 | 2/2.00 | 6 | $1,645 | $2,800 |
Casa Falcone | 2/1.00 | 4 | $865 | $1,350 |
Puesta del Sol 2S | 2/2.00 | 5 | $1,050 | $1,400 |
3 Bedrooms Condos
Corpus Christi
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Caballito Azul | 3/3.00 | 6 | $1,115 | $2,175 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Las Uvas 3 BR (3) | 3/2.00 | 8 | $1,533 | $3,906 |
Residencias Reef 5100 | 3/3.00 | 8 | $2,100 | $5,250 |
Residencias Reef 5200 | 3/3.00 | 6 | $1,550 | $3,100 |
Residencias Reef 6300 | 3/3.00 | 8 | $1,400 | $3,465 |
Residencias Reef 6320 | 3/3.00 | 6 | $2,100 | $5,950 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Las Brisas 702 | 3/3.50 | 6 | $1,575 | $3,500 |
Peninsula Grand A5 | 3/4.00 | 6 | $1,960 | $3,150 |
Peninsula Grand B14 | 3/4.00 | 6 | $2,450 | $3,500 |
Peninsula Grand C1 | 3/4.00 | 6 | $1,890 | $2,940 |
Puesta del Sol 1S | 3/2.00 | 6 | $1,260 | $2,275 |
Puesta del Sol 6N | 3/2.00 | 6 | $1,715 | $2,940 |
4 Bedrooms Condos
In Town
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
El Cantil 6CS | 4/4.00 | 8 | $2,100 | $4,760 |
El Cantil 7AS | 4/4.00 | 10 | $1,799 | $4,130 |
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Residencias Reef 6330 | 4/5.00 | 8 | $2,100 | $5,250 |
North Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Palmas Reales 6A | 4/4.50 | 8 | $1,470 | $2,660 |
Puesta del Sol 4S | 4/3.00 | 8 | $1,225 | $2,800 |
Puesta del Sol 5S | 4/3.00 | 6 | $1,225 | $2,800 |
Puesta del Son 3N | 4/3.00 | 8 | $1,260 | $3,430 |
5 Bedrooms Condos
South Side
Property | BRs/Baths | Max. Occ. | Low Season/wk. | High Season/wk. |
---|---|---|---|---|
Residencias Reef 7360 | 5/5.00 | 10 | $3,493 | $6,993 |